Description
- For difficult trailer-to-dock positions
- Dual-pin locking system
- All-welded steel construction
- Capacities from 15,000 to 20,000 lbs
Not recommended for rail car applications.
The red pin dockboard utilizes full length side pockets along with two locking pins for each side. These pins provide safe loading conditions for container and park-out applications.
Widths from 60″ to 84″. Lengths from 48″ to 96″
- Machine beveled edges, front and back, for a smooth transition on and off the dockboard.
- Usable width is is overall width less 6″
- Lift loops for lifting with forklift, each loop is 11″ wide for easy forklift positioning, lift loops 27″ center to center.
- MIG welded contoured curbs are 4″ high.
- Double Bend Design, lift loop side has a 17.5″ lip with a 7 degree bend, the opposite side has a 8″ lip with a 9 degree bend.
Height UP | Height Up | Width | Length | Model | Wt. |
5 | 7 | 60 | 48 | 15C6048 | 485 |
7 | 9 | 60 | 60 | 15C6060 | 610 |
8 | 10 | 60 | 66 | 15C6066 | 660 |
8.5 | 11 | 60 | 72 | 15C6072 | 710 |
9 | 12 | 60 | 78 | 15C6078 | 800 |
10 | 13 | 60 | 84 | 15C6084 | 850 |
12 | 15 | 60 | 96 | 15C6096 | 950 |
5 | 7 | 72 | 48 | 15C7248 | 550 |
7 | 9 | 72 | 60 | 15C7260 | 690 |
8 | 10 | 72 | 66 | 15C7266 | 750 |
8.5 | 11 | 72 | 72 | 15C7272 | 805 |
9 | 12 | 72 | 78 | 15C7278 | 920 |
10 | 13 | 72 | 84 | 15C7284 | 970 |
12 | 15 | 72 | 96 | 15C7296 | 1,080 |
5 | 7 | 84 | 48 | 15C8448 | 614 |
7 | 9 | 84 | 60 | 15C8460 | 775 |
8 | 10 | 84 | 66 | 15C8466 | 839 |
8.5 | 11 | 84 | 72 | 15C8472 | 902 |
Height Up | Height Up | Width | Length | Model | Wt. |
5 | 7 | 60 | 48 | 20C6048 | 550 |
7 | 9 | 60 | 60 | 20C6060 | 659 |
8 | 10 | 60 | 66 | 20C6066 | 713 |
8.5 | 11 | 60 | 72 | 20C6072 | 768 |
9 | 12 | 60 | 78 | 20C6078 | 823 |
10 | 13 | 60 | 84 | 20C6084 | 877 |
12 | 15 | 60 | 96 | 20C6096 | 986 |
5 | 7 | 72 | 48 | 20C7248 | 628 |
7 | 9 | 72 | 60 | 20C7260 | 753 |
8 | 10 | 72 | 66 | 20C7266 | 816 |
8.5 | 11 | 72 | 72 | 20C7272 | 904 |
9 | 12 | 72 | 78 | 20C7278 | 972 |
10 | 13 | 72 | 84 | 20C7284 | 1,037 |
12 | 15 | 72 | 96 | 20C7296 | 1,167 |
5 | 7 | 84 | 48 | 20C8448 | 705 |
7 | 9 | 84 | 60 | 20C8460 | 848 |
8.5 | 11 | 84 | 72 | 20C8472 | 1,006 |
***RED ITEMS IN STOCK AT MANY WAREHOUSE LOCATIONS***